发布时间:2023-03-31
抗菌型无隔板高效空气过滤器
No antibacterial hepa filter type
特点 Features
●效率高、阻力低
●具有抗菌作用,阻止细菌进入洁净车间
●适用于制药、食品饮料灌装、手术室等空气净化末端
●High efficiency, low resistance
●Antibacterial function, prevent bacteria enter the clean workshop
●Suitable for pharmaceutical, food and beverage, etc, air purification operating
构成材料及运行条件
Materials and operating conditions
●框材:铝合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂胶(原装进口美国富乐PU胶,无异味)
●Sealant:Gel-glue
●分隔物:热熔胶(原装进口德国进口汉高热融胶)
●Filter media:Hot-melt
●密封条:醋酸乙酯
●Gasket:EVA
●滤料:抗菌型玻纤滤纸(防水滤纸)
●Filter media:Antibacterial type filter fiberglass
●使用最高温度、湿度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型号尺寸及其他参数
Standard specification
型号 model | 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容尘量 Dust capacity (g) | |
SL-KGXW-7J | 610×610×50 | 700 | ≤220或≤140(HV) | ≥99.99 | 450 | |
SL-KGXW-10J1 | 915×610×50 | 1000 | ≤220或≤140(HV) | ≥99.99 | 680 | |
SL-KGXW-14J | 1220×610×50 | 1400 | ≤220或≤140(HV) | ≥99.99 | 900 | |
SL-KGXW-10J2 | 610×610×69 | 1000 | ≤220或≤140(HV) | ≥99.99 | 560 | |
SL-KGXW-15J | 915×610×69 | 1500 | ≤220或≤140(HV) | ≥99.99 | 840 | |
SL-KGXW-20J | 1220×610×69 | 2000 | ≤220或≤140(HV) | ≥99.99 | 1120 | |
SL-KGXW-12J | 610×610×80 | 1200 | ≤220或≤140(HV) | ≥99.99 | 650 | |
SL-KGXW-14J | 610×610×90 | 1400 | ≤220或≤140(HV) | ≥99.99 | 750 | |
SL-KGXW-16J | 610×610×100 | 1600 | ≤220或≤140(HV) | ≥99.99 | 850 | |
SL-KGXW-18J | 1170×570×69 | 1800 | ≤220或≤140(HV) | ≥99.99 | 1000 | |
SL-KGXW-22J | 1170×570×80 | 2200 | ≤220或≤140(HV) | ≥99.99 | 1250 | |
SL-KGXW-25J | 1220×610×80 | 2500 | ≤220或≤140(HV) | ≥99.99 | 1300 | |
SL-KGXW-28J | 1220×610×90 | 2800 | ≤220或≤140(HV) | ≥99.99 | 1500 | |
SL-KGXW-32J | 1220×610×100 | 3200 | ≤220或≤140(HV) | ≥99.99 | 1700 |
*可根据用户要求定制不同规格型号的过滤器
According to user requirements to customize different specifications and types of filters