发布时间:2017-04-18
有隔板高效空气过滤器
Hepa filter
特点 Features
●效率高、阻力低、风速均匀性好
●适用于各种局部净化设备和洁净厂房的末端净化
●High efficiency, low resistance, good uniformity winds
●Applicable to various local purification equipment and
clean workshop end purification
构成材料及运行条件
Materials and operating conditions
●框材:金属外框或木框
●External frane:Outside the metal box or classic
●密封物:聚胺脂胶(原装进口美国富乐PU胶,无异味)
●Sealant:Gel-glue
●分隔物:胶板纸或铝箔
●Filter media:JiaoBanZhi or aluminum foil
●密封条:醋酸乙酯
●Gasket:EVA
●滤料:玻纤滤纸(防水滤纸)
●Filter media:Glass fiber
●使用最高温度、湿度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型号尺寸及其他参数
Standard specification
型号 model | 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容尘量 Dust capacity (g) |
XN-GX-2.5J | 305×305×150 | 250 | ≤220 | ≥99.99 | 200 |
XN-GX-4J | 320×320×220 | 400 | ≤220 | ≥99.99 | 350 |
XN-GX-6J | 484×484×150 | 600 | ≤220 | ≥99.99 | 400 |
XN-GX-10J1 | 484×484×220 | 1000 | ≤220 | ≥99.99 | 600 |
XN-GX-15J1 | 726×484×220 | 1500 | ≤220 | ≥99.99 | 900 |
XN-GX-20J1 | 968×484×220 | 2000 | ≤220 | ≥99.99 | 1200 |
XN-GX-10J2 | 610×610×150 | 1000 | ≤220 | ≥99.99 | 600 |
XN-GX-15J2 | 915×610×150 | 1500 | ≤220 | ≥99.99 | 900 |
XN-GX-20J2 | 1220×610×150 | 2000 | ≤220 | ≥99.99 | 1200 |
XN-GX-16J | 630×630×220 | 1600 | ≤220 | ≥99.99 | 900 |
XN-GX-24J | 945×630×220 | 2400 | ≤220 | ≥99.99 | 1400 |
XN-GX-32J | 1260×630×220 | 3200 | ≤220 | ≥99.99 | 1800 |
XN-GX-22J | 610×610×292 | 2200 | ≤220 | ≥99.99 | 1200 |
XN-GX-33J | 915×610×292 | 3300 | ≤220 | ≥99.99 | 1800 |
XN-GX-44J | 1220×610×292 | 4400 | ≤220 | ≥99.99 | 2400 |
*可根据用户要求定制不同规格型号的过滤器
According to user requirements to customize different specifications and types of filters