发布时间:2017-04-18
无隔板高效空气过滤器
No hepa filter
特点 Features
●效率高、阻力低
●重量轻、安装方便
●适用于电子、制药、食品等空气净化末端
●High efficiency, low resistance
●Light weight, convenient installation
●Applicable to electronic, pharmaceutical, food, air purification ends
构成材料及运行条件
Materials and operating conditions
●框材:铝合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂胶(原装进口美国富乐PU胶,无异味)
●Sealant:Gel-glue
●分隔物:热熔胶(原装进口德国进口汉高热融胶)
●Filter media:Hot-melt
●密封条:醋酸乙酯
●Gasket:EVA
●滤料:玻纤滤纸(防水滤纸)
●Filter media:Glass fiber
●使用最高温度、湿度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型号尺寸及其他参数
Standard specification
型号 model | 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容尘量 Dust capacity (g) | |||
XN-GXW-7J | 610×610×50 | 700 | ≤220或≤140(HV) | ≥99.99 | 450 | |||
XN-GXW-10J1 | 915×610×50 | 1000 | ≤220或≤140(HV) | ≥99.99 | 680 | |||
XN-GXW-14J | 1220×610×50 | 1400 | ≤220或≤140(HV) | ≥99.99 | 900 | |||
XN-GXW-10J2 | 610×610×69 | 1000 | ≤220或≤140(HV) | ≥99.99 | 560 | |||
XN-GXW-15J | 915×610×69 | 1500 | ≤220或≤140(HV) | ≥99.99 | 840 | |||
XN-GXW-20J | 1220×610×69 | 2000 | ≤220或≤140(HV) | ≥99.99 | 1120 | |||
XN-GXW-12J | 610×610×80 | 1200 | ≤220或≤140(HV) | ≥99.99 | 650 | |||
XN-GXW-14J | 610×610×90 | 1400 | ≤220或≤140(HV) | ≥99.99 | 750 | |||
XN-GXW-16J | 610×610×100 | 1600 | ≤220或≤140(HV) | ≥99.99 | 850 | |||
XN-GXW-18J | 1170×570×69 | 1800 | ≤220或≤140(HV) | ≥99.99 | 1000 | |||
XN-GXW-22J | 1170×570×80 | 2200 | ≤220或≤140(HV) | ≥99.99 | 1250 | |||
XN-GXW-25J | 1220×610×80 | 2500 | ≤220或≤140(HV) | ≥99.99 | 1300 | |||
XN-GXW-28J | 1220×610×90 | 2800 | ≤220或≤140(HV) | ≥99.99 | 1500 | |||
XN-GXW-32J | 1220×610×100 | 3200 | ≤220或≤140(HV) | ≥99.99 | 1700 |
*可根据用户要求定制不同规格型号的过滤器
According to user requirements to customize different specifications and types of filters